Analysing ASEAN-EU research collaboration
| Title | Analysing ASEAN-EU research collaboration |
| Publication Type | Web Article |
| Year of Publication | 2012 |
| Authors | Saeed-Ul-Hassan, P. Haddawy, P. Kuinkel, A. Degelsegger, and C. Blasy |
| Access Year | 2012 |
| Access Date | 22-05-2012 |
| Description | Science, Technology and Society |
| Publisher | UNU |
| Keywords | agriculture, energy, environment, health, ICT |
| Abstract | In the last two decades, hand-in-hand with strong economic growth, Southeast Asia has experienced a strengthened academic community as well as an increase in public and private research and development. But, because the level of research activity and maturity of the research environment in Southeast Asian countries is varied and has been changing rapidly in recent years, public perceptions of the amount and relevance of the research output can often be inaccurate. This gives particular emphasis to the need for data to support decisions concerning collaborative research programmes. |
| URL | http://unu.edu/articles/science-technology-society/analysing-asean-eu-research-collaboration |




