Designing Argumentative Metrics for Online Consultation Portals in Brazil
| Title | Designing Argumentative Metrics for Online Consultation Portals in Brazil |
| Publication Type | Conference/Workshop Paper |
| Year of Publication | 2012 |
| Authors | F. Steibel, and E. Estevez |
| Conference Name | 13th Annual International Conference on Digital Government Research (dg.o 2012) - Bridging Research and Practice |
| Pagination | 272-273 |
| Date Published | 06/2012 |
| Publisher | ACM Press |
| Conference Location | University of Maryland, USA |
| ISBN Number | 978-1-4503-1403-9 |
| Keywords | Deliberation, e-Democracy, Large-Scale Data, Visualization |
| Abstract | Web 2.0 technologies allow a massive number of people to talk to government and governments increasingly want to hear from public. However, the available technology and automated tools enabling policy makers to make sense of large-scale data shared online are limited. This paper presents a research project called Supporting Collaborative Deliberation: Designing Consultation Portals for Deliberative Practices in Brazil (SCD-Brazil). The project aims at investigating how governments can make sense of large scale number of policy inputs received from citizens with the aid of online consultations forums. Based on the analysis of four government-run online consultation forums from Brazil, this research explores the use of technology in visualizing large-scale argumentation data for policy purposes, suggesting challenges and opportunities in promoting Internet-based policy forums to mediate how government and citizens make sense of democracy. |
| URL | http://dl.acm.org/citation.cfm?id=2307781&dl=ACM&coll=DL&CFID=100042579&CFTOKEN=38118434 |
| DOI | 10.1145/2307729.2307730 |




