Exploring the Digital Divide in Maldives
| Title | Exploring the Digital Divide in Maldives |
| Publication Type | Conference/Workshop Paper |
| Year of Publication | 2010 |
| Authors | S. Mohamed, A. Ojo, and T. Janowski |
| Conference Name | Proceedings of the 9th IFIP Human Choice and Computers International Conference (HCC9 2010), World Computer Congress 2010 (WCC2010) |
| Date Published | 09/2010 |
| Publisher | Springer |
| Conference Location | Brisbane, Australia |
| ISBN Number | 1868-4238 |
| Abstract | The central role of ICT in development has kept the longstanding discussion on digital divide active in the international development and research community with new perspectives into how to measure and interpret this inequality. In this paper we examine the nature of the digital divide in Maldives. We investigate the digital divide across the nation, between the nation's capital and the rest of the country, the evolution of these divides with time. Finally, we attempt to identify clusters within the country that share similar digital divide concerns to inform more effective policy interventions and the basis for cultivating community of interests for Atolls. Results show significant disparity in penetrations of digital technologies; narrowing of the digital divide with time, but with significant divides remaining between the capital and the rest of the nation. Cluster analysis of Atoll ICT profiles revealed six clusters with membership independent of geographical location. The implications of these results on the ICT development policy of Maldives are finally discussed. |
| Notes/Remark | IFIP AICT Series. |
| URL | http://www.springer.com/series/6102 |
| Refereed Designation | Refereed |
| Attachment | Size |
|---|---|
| tj-pub-67.pdf | 317.62 KB |




