Modelling the Dynamics of an Aedes albopictus Population
| Title | Modelling the Dynamics of an Aedes albopictus Population |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | T. A. Basuki, R. Barbuti, A. Cerone, A. Maggiolo-Schettini, P. Milazzo, and E. Rossi |
| Journal | Electronic Communications of the EASST |
| Volume | 33 |
| Pagination | 18-36 |
| Date Published | 00/2010 |
| Publisher | The European Association of Software Science and Technology |
| Type of Article | Computational Engineering |
| Keywords | and Science (cs.CE); Formal Languages and Automata Theory (cs.FL); Populations, Computational Engineering, Finance |
| Abstract | We present a methodology for modelling population dynamics with formal means of computer science. This allows unambiguous description of systems and application of analysis tools such as simulators and model checkers. In particular, the dynamics of a population of Aedes albopictus (a species of mosquito) and its modelling with the Stochastic Calculus of Looping Sequences (Stochastic CLS) are considered. The use of Stochastic CLS to model population dynamics requires an extension which allows environmental events (such as changes in the temperature and rainfalls) to be taken into account. A simulator for the constructed model is developed via translation into the specification language Maude, and used to compare the dynamics obtained from the model with real data. |
| Notes/Remark | In proceedings of: Applications of Membrane computing, Concurrency and Agent-based modelling in POPulation biology (AMCA-POP 2010) |
| DOI | 10.4204/EPTCS.33.2 |
| Refereed Designation | Refereed |
| Attachment | Size |
|---|---|
| 1008.3301v1.pdf | 165.76 KB |




